1st term
| Code | Course | Obligatory (O) / Elective (E) | ECTS |
| Υ1 | Planning and Analysis of Public Policies | O | 7 |
| Υ2 | Institutions and Policies of the European Union | O | 7 |
| Υ3 | Methods of Scientific Research in Social Sciences | O | 4 |
| Υ4 | Democracy Issues | O | 6 |
| | ELECTIVE (students select one of the following) | | |
| ΥΕ6 | Comparative Public Administration and Policy | Ε | 6 |
| ΥΕ2 | Management of Development Cooperation Programs | Ε | 6 |
| | Total ECTS | | 30 |
2nd term
| | Course | Obligatory (O) / Elective (E | ECTS |
| Υ5 | Multi-level Governance in the European Union | O | 6 |
| Υ6 | Administrative Reform | O | 6 |
| Υ7 | Modern Developments in the Greek and European Economy | O | 6 |
| ELECTIVE (students select two of the following) | |||
| ΥΕ4 | European Governance and the Western Balkans | Ε | 6 |
| ΥΕ7 | Jean Monnet Chair: The EU and Conflict Management in the Balkans and the Eastern Mediterranean (in English) | Ε | 6 |
| ΥΕ3 | European Union, Civil Society and Development | Ε | 6 |
| ΥΕ5 | Culture and Governance | Ε | 6 |
| | Total ECTS | | 30 |
Summer period
| Course | Obligatory (O) / Elective (E) | ECTS |
| Dissertation | O | 15 |
| Total ECTS | | 15 |